MiFIR Markets in Financial Instruments Regulation
Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on markets in financial instruments and amending Regulation [EMIR] on OTC derivatives, central counterparties and trade repositories
- Stage
- In force, reached 19 Feb 2026
- In force
- In force since 2 Jul 2014 · CELEX 32014R0600
- Procedure
- Regulation
- Last activity
- 12 Jul 2026
Where it stands
Latest: Delegated act adopted: Derivatives - transparency requirements for trading values and investment firms - regulatory technic, 12 Jul 2026.
- 19 Feb 2026
- Delegated act published: RTS on the volume cap and the provision of information for the purposes of transparency and other ca
- 31 May 2026
- Delegated act published: RTS on the volume cap and the provision of information for the purposes of transparency and other ca
- 12 Jul 2026
- Delegated act adopted: Derivatives - transparency requirements for trading values and investment firms - regulatory technic
Delegated and implementing acts beneath it
By status: 40 published, 1 adopted, 1 on hold.
| Act | Kind | Status | Adoption |
|---|---|---|---|
| Derivatives - transparency requirements for trading values and investment firms - regulatory technical standards | Delegated · Regulation | Adopted | Q3 2026 |
| Commission Delegated Regulation (EU) 2026/392 | Delegated · Regulation | Published | Q1 2026 |
| Commission Delegated Regulation (EU) 2026/482 | Delegated · Regulation | Published | Q4 2025 |
| Commission Implementing Regulation (EU) 2025/1157 | Implementing · Regulation | Published | |
| Commission Delegated Regulation (EU) 2025/1246 | Delegated · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/1155 | Delegated · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/1156 | Delegated · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/1143 | Delegated · Regulation | Published | Q2 2025 |
| Equivalence of designated contract markets and swap execution facilities under the supervision of the US CFTC | Implementing · Decision | On hold | |
| Commission Implementing Regulation (EU) 2021/2238 | Delegated · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/1768 | Delegated · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/1003 | Delegated · Regulation | Published | Q1 2024 |
| Commission Delegated Regulation (EU) 2023/945 | Delegated · Regulation | Published | Q2 2022 |
| Commission Implementing Regulation (EU) 2021/1044 | Delegated · Regulation | Published | Q2 2022 |
| Commission Delegated Regulation (EU) 2022/930 | Delegated · Regulation | Published | 09/2021 |
| Commission Delegated Regulation (EU) 2022/803 | Delegated · Regulation | Published | Q4 2021 |
| Commission Delegated Regulation (EU) 2022/749 | Delegated · Regulation | Published | Q1 2022 |
| Commission Delegated Regulation (EU) 2022/629 | Delegated · Regulation | Published | Q4 2021 |
| Commission Delegated Regulation (EU) 2022/466 | Delegated · Regulation | Published | Q4 2021 |
| Commission Delegated Regulation (EU) 2021/529 | Delegated · Regulation | Published | Q4 2020 |
| Commission Implementing Decision (EU) 2020/2127 | Implementing · Decision | Published | |
| Commission Delegated Regulation (EU) 2019/1000 | Delegated · Regulation | Published | 12/2018 |
| Commission Delegated Regulation (EU) 2019/462 | Delegated · Regulation | Published | |
| Commission Delegated Regulation (EU) 2019/442 | Delegated · Regulation | Published | Q4 2018 |
| Commission Delegated Regulation (EU) 2017/2417 | Delegated · Regulation | Published | 17/11/2017 |
ShowHide the other 17 acts
Titles link to EUR-Lex where the act has been published.
Summary
GeneratedMiFIR sets EU-wide transparency, derivatives trading, and transaction reporting rules for investment firms, credit institutions, and trading venues. It applies from 3 January 2018, with some provisions applying earlier or later. The regulation is in force and has been amended multiple times, including by the 2024 consolidated tape regime. ESMA oversees data reporting services providers.
What the workspace adds on this file
Everything above is the public record. Subscribers see this page with their own layer on top.
Why it matters to you
What moved
Your contacts on it
A first draft
Sources: EUR-Lex. Record as of 14 Sept 2026. Something wrong on this page? Report an error.
Request access
See this file with your own layer on top: why it matters to you, your contacts on it and a first draft. We’ll schedule a 20-minute walkthrough.
EU-hosted · GDPR-compliant · Trust Center →
By submitting, you agree to our privacy policy.