European Statistics on Persons and Households Regulation
Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL establishing a common framework for European statistics relating to persons and households, based on data at individual level collected from samples
- Stage
- In force, reached 16 Mar 2025
- In force
- In force since 3 Nov 2019 · CELEX 32019R1700
- Procedure
- Regulation
- Last activity
- 28 Jul 2026
Where it stands
Latest: Implementing act adopted: Use of ICT in households/by individuals - technical specifications, 28 Jul 2026.
- 16 Mar 2025
- Implementing act adopted: Use of ICT in households/by individuals - technical specifications
- 1 Jul 2026
- Delegated act adopted: ICT domain variables - reference year 2027
- 19 Jul 2026
- Scrutiny period extended — ICT domain variables - reference year 2027
- 28 Jul 2026
- Implementing act adopted: Use of ICT in households/by individuals - technical specifications
Delegated and implementing acts beneath it
By status: 53 published, 3 adopted, 2 planned.
| Act | Kind | Status | Adoption |
|---|---|---|---|
| Use of ICT in households/by individuals - technical specifications | Implementing · Regulation | Adopted | Q3 2026 |
| Commission Implementing Decision (EU) 2020/2125 | Delegated · Regulation | Adopted | Q3 2026 |
| Details on variables for use of ICT domain for reference year 2028 | Implementing · Regulation | Planned | 09/2027 |
| Technical details for organising a sample survey in the use of ICT domain for 2028 pursuant to Regulation 2019/1700 | Implementing · Regulation | Planned | 09/2027 |
| Commission Implementing Decision (EU) 2021/1402 | Delegated · Regulation | Published | Q4 2025 |
| Commission Implementing Decision (EU) 2021/1403 | Delegated · Regulation | Published | Q4 2025 |
| Commission Implementing Regulation (EU) 2020/2097 | Delegated · Regulation | Published | Q4 2025 |
| Commission Implementing Regulation (EU) 2025/2448 | Implementing · Regulation | Published | Q4 2025 |
| Commission Implementing Regulation (EU) 2025/2295 | Implementing · Regulation | Published | Q4 2025 |
| Commission Delegated Regulation (EU) 2025/1440 | Delegated · Regulation | Published | Q3 2025 |
| Commission Implementing Regulation (EU) 2025/2001 | Implementing · Regulation | Published | Q4 2025 |
| Commission Implementing Regulation (EU) 2025/1526 | Implementing · Regulation | Published | 08/2025 |
| Commission Implementing Regulation (EU) 2025/1322 | Implementing · Regulation | Published | Q3 2025 |
| Commission Delegated Regulation (EU) 2025/668 | Delegated · Regulation | Published | Q4 2024 |
| Commission Implementing Decision (EU) 2021/1273 | Delegated · Regulation | Published | Q4 2024 |
| Commission Implementing Decision (EU) 2021/1272 | Delegated · Regulation | Published | Q4 2024 |
| Commission Implementing Regulation (EU) 2024/2915 | Implementing · Regulation | Published | Q4 2024 |
| Commission Implementing Regulation (EU) 2024/2887 | Implementing · Regulation | Published | Q4 2024 |
| Commission Implementing Regulation (EU) 2021/1062 | Delegated · Regulation | Published | Q3 2024 |
| Commission Implementing Regulation (EU) 2024/2182 | Implementing · Regulation | Published | Q3 2024 |
| Commission Delegated Regulation (EU) 2024/297 | Delegated · Regulation | Published | Q4 2023 |
| Commission Delegated Regulation (EU) 2024/298 | Delegated · Regulation | Published | Q4 2023 |
| Commission Delegated Regulation (EU) 2023/2735 | Delegated · Regulation | Published | Q3 2023 |
| Commission Implementing Regulation (EU) 2023/2529 | Implementing · Regulation | Published | Q4 2023 |
| Commission Implementing Regulation (EU) 2023/2527 | Implementing · Regulation | Published | Q4 2023 |
ShowHide the other 33 acts
Titles link to EUR-Lex where the act has been published.
Summary
GeneratedThe regulation establishes a single legal framework for European statistics on persons and households, replacing multiple sector-specific acts and harmonizing data collection from sample surveys. It primarily affects national statistical institutes, Eurostat, and all EU member states, which must align their household survey methodologies with new common standards.
What the workspace adds on this file
Everything above is the public record. Subscribers see this page with their own layer on top.
Why it matters to you
What moved
Your contacts on it
A first draft
Sources: EUR-Lex. Record as of 14 Sept 2026. Something wrong on this page? Report an error.
Request access
See this file with your own layer on top: why it matters to you, your contacts on it and a first draft. We’ll schedule a 20-minute walkthrough.
EU-hosted · GDPR-compliant · Trust Center →
By submitting, you agree to our privacy policy.