EU Emissions Trading System (EU ETS) Directive
Proposal for a DIRECTIVE OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL establishing a scheme for greenhouse gas emission allowance trading within the Community and amending Council Directive 96/61/EC
- Stage
- In force, reached 13 Nov 2017
- In force
- In force since 25 Oct 2003 · CELEX 32003L0087
- Transposition deadline
- 31 Dec 2003
- Procedure
- Directive
- Last activity
- 16 Jul 2026
Where it stands
Latest: Public feedback open: ETS2 Financial compensation, 16 Jul 2026.
- 13 Nov 2017
- Inception impact assessment closed: Carbon Leakage List 2021 - 2030, 41 responses · Commission
- 12 Feb 2018
- Public consultation closed: Carbon Leakage List 2021 - 2030 · Commission
- 25 Nov 2025
- Implementing act adopted: ETS – free allocation of emission allowances – revised benchmark values (2026-2030)
- 7 Apr 2026
- Delegated act published: EU emissions trading system (ETS2) – early auctioning of allowances
- Scrutiny finished: EU emissions trading system (ETS2) – early auctioning of allowances
- 14 Jun 2026
- Delegated act published: EU emissions trading system (ETS2) – early auctioning of allowances
- 25 Jun 2026
- Implementing act adopted: ETS – free allocation of emission allowances – revised benchmark values (2026-2030)
- 16 Jul 2026
- Public feedback open: ETS2 Financial compensation
Delegated and implementing acts beneath it
By status: 54 published, 6 planned, 2 adopted, 1 objected.
| Act | Kind | Status | Adoption |
|---|---|---|---|
| ETS2 Financial compensation | Implementing · Regulation | Planned | Q2 2026 |
| EU Emissions Trading System - update of neighbouring container transhipment ports | Implementing · Regulation | Planned | Q4 2025 |
| ETS – free allocation of emission allowances – revised benchmark values (2026-2030) | Implementing · Regulation | Adopted | Q1 2026 |
| Commission Delegated Regulation (EU) 2026/787 | Delegated · Regulation | Published | Q1 2026 |
| Reporting of ETS2 cost pass-through | Implementing · Regulation | Planned | Q4 2026 |
| Revision of the soda ash benchmark value for free allocation of emission allowances for 2025 | Implementing · Regulation | Adopted | Q1 2026 |
| States considered to be applying CORSIA in 2026 for ETS purposes | Implementing · Regulation | Planned | Q2 2026 |
| Commission Implementing Decision (EU) 2025/2452 | Implementing · Decision | Published | |
| Commission Delegated Regulation (EU) 2025/927 | Delegated · Regulation | Published | Q2 2025 |
| Commission Implementing Regulation (EU) 2025/1500 | Implementing · Regulation | Published | Q2 2025 |
| Commission Delegated Decision (EU) 2025/737 | Delegated · Decision | Published | Q4 2024 |
| Commission Delegated Regulation (EU) 2025/1253 | Delegated · Regulation | Published | Q1 2025 |
| Commission Implementing Regulation (EU) 2025/1192 | Implementing · Regulation | Published | Q2 2025 |
| Commission Implementing Regulation (EU) 2025/842 | Implementing · Regulation | Published | |
| Commission Implementing Regulation (EU) 2025/772 | Implementing · Regulation | Published | Q2 2025 |
| Commission Delegated Regulation (EU) 2025/723 | Delegated · Regulation | Published | Q3 2024 |
| Commission Delegated Decision (EU) 2025/318 | Delegated · Decision | Published | Q4 2024 |
| Commission Delegated Decision (EU) 2024/2986 | Delegated · Decision | Published | Q4 2024 |
| Commission Implementing Decision (EU) 2021/1227 | Delegated · Decision | Published | Q4 2024 |
| Commission Implementing Decision (EU) 2024/2924 | Implementing · Decision | Published | |
| Commission Implementing Regulation (EU) 2024/2850 | Implementing · Regulation | Published | Q4 2024 |
| Commission Delegated Regulation (EU) 2024/2620 | Delegated · Regulation | Published | 07/2024 |
| Commission Implementing Regulation (EU) 2024/2493 | Implementing · Regulation | Published | Q3 2024 |
| Commission Implementing Regulation (EU) 2024/1879 | Implementing · Regulation | Published | Q2 2024 |
| Detailed eligibility criteria for units to be used in respect of implementing CORSIA | Implementing · Regulation | Planned | Q4 2025 |
ShowHide the other 38 acts
Titles link to EUR-Lex where the act has been published.
Summary
GeneratedThe EU ETS Directive establishes the Union-wide cap-and-trade system for greenhouse gas emissions, covering installations, aviation, maritime transport, and, from 2027, buildings and road transport. It sets allowance allocation, auctioning, and surrender rules, with a market stability reserve and price-containment measures.
What the workspace adds on this file
Everything above is the public record. Subscribers see this page with their own layer on top.
Why it matters to you
What moved
Your contacts on it
A first draft
Sources: EUR-Lex. Record as of 14 Sept 2026. Something wrong on this page? Report an error.
Request access
See this file with your own layer on top: why it matters to you, your contacts on it and a first draft. We’ll schedule a 20-minute walkthrough.
EU-hosted · GDPR-compliant · Trust Center →
By submitting, you agree to our privacy policy.