General budget of the European Union for the financial year 2026 - all sections
- Stage
- In force, reached 26 Feb 2026
- Procedure
- Budget procedure
- Rapporteurs
- Ilhan Kyuchyuk (Renew), Giuseppe Lupo (S&D), Gheorghe Falcă (EPP), Andrzej Halicki (EPP), Matjaž Nemec (S&D)
- Last activity
- 26 Feb 2026
Where it stands
Latest: Published in the Official Journal, 26 Feb 2026.
ShowHide the earlier record: 37 dates, 22 Apr 2025 to 4 Nov 2025
- 22 Apr 2025
- Committee opinion tabled
- 6 Jun 2025
- Committee opinion tabled
- 13 Jun 2025
- Committee opinion tabled
- 16 Jun 2025
- Committee opinion tabled
- 18 Jun 2025
- Committee opinion tabled
- 30 Jun 2025
- Committee opinion tabled
- 3 Jul 2025
- Committee opinion tabled
- 9 Jul 2025
- Adoption by Commission
- Endorsement of the Council position on draft budgetаry act by Coreper
- Reception of the Commission proposal by the Council
- 11 Jul 2025
- Committee opinion tabled
- Reception of the Commission proposal by the Council
- 15 Jul 2025
- Committee opinion adopted
- 16 Jul 2025
- Committee opinion adopted
- 17 Jul 2025
- Interinstitutional negotiations
- 18 Jul 2025
- Committee opinion tabled
- Reception of the Commission proposal by the Council
- 25 Jul 2025
- Reception of the Commission proposal by the Council
- 27 Aug 2025
- Reception of the Commission proposal by the Council
- 1 Sept 2025
- Committee opinion adopted
- 3 Sept 2025
- Committee opinion adopted
- 4 Sept 2025
- Committee opinion adopted
- 5 Sept 2025
- Adoption of its position on draft budgetary act by the Council
- Decision adopting the position on draft budgetary act by the Council
- 8 Sept 2025
- Committee opinion adopted
- 9 Sept 2025
- Endorsement of the Council position on draft budgetаry act by Coreper
- 12 Sept 2025
- Reception of the Commission proposal by the Council
- 19 Sept 2025
- Committee report tabled
- 24 Sept 2025
- Committee opinion adopted
- 26 Sept 2025
- Committee amendments tabled
- 6 Oct 2025
- Referred to committee
- 8 Oct 2025
- Adoption by Commission
- Reception of the Commission amending letter by the Council
- 13 Oct 2025
- Committee report adopted
- 14 Oct 2025
- Tabled for plenary
- 15 Oct 2025
- Tabled for plenary
- 16 Oct 2025
- Tabled for plenary
- 17 Oct 2025
- Reception of the Commission proposal by the Council
- Tabled for plenary
- 21 Oct 2025
- Debate in plenary
- 22 Oct 2025
- Non-approval of the European Parliament’s amendment(s) to the Council's position on draft budgetary act by the Council
- Plenary vote
- POS_BUDACT_byEP
- 23 Oct 2025
- Reception of the Commission proposal by the Council
- 24 Oct 2025
- Reception of the Commission proposal by the Council
- 4 Nov 2025
- Interinstitutional negotiations
- 13 Nov 2025
- Interinstitutional negotiations
- 14 Nov 2025
- Interinstitutional negotiations
- 15 Nov 2025
- Committee report adopted
- Interinstitutional negotiations
- 19 Nov 2025
- Tabled for plenary
- 24 Nov 2025
- Approval of the Conciliation Committee’s agreement on the joint text on draft budgetary act by the Council
- Reception of the Commission proposal by the Council
- 25 Nov 2025
- Debate in plenary
- 26 Nov 2025
- Plenary vote
- POS_BUDACT_byEP
- Signature of budget by EP
- Signed
- 26 Feb 2026
- Published in the Official Journal
Who is on it
The Parliament's rapporteurs, shadow rapporteurs and opinion rapporteurs currently on this file.
| Role | Name | Group | Country | Committee |
|---|---|---|---|---|
| Rapporteur | Ilhan Kyuchyuk | Renew | BG | JURI |
| Rapporteur | Giuseppe Lupo | S&D | IT | PECH |
| Rapporteur | Gheorghe Falcă | EPP | RO | TRAN |
| Co-rapporteur | Andrzej Halicki | EPP | PL | BUDG |
| Co-rapporteur | Matjaž Nemec | S&D | SI | BUDG |
| Shadow rapporteur | Alexander Jungbluth | ESN | DE | |
| Shadow rapporteur | Fabienne Keller | Renew | FR | |
| Shadow rapporteur | Ignazio Roberto Marino | Greens/EFA | IT | |
| Shadow rapporteur | João Oliveira | The Left | PT | |
| Shadow rapporteur | Julien Sanchez | PfE | FR | |
| Shadow rapporteur | Michalis Hadjipantela | EPP | CY | |
| Shadow rapporteur | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | RO | |
| Shadow rapporteur | Nils Ušakovs | S&D | LV | |
| Shadow rapporteur | Ruggero Razza | ECR | IT | |
| Shadow rapporteur | Stine Bosse | Renew | DK | |
| Shadow rapporteur | Tamás Deutsch | PfE | HU | |
| Rapporteur for opinion | Michael Gahler | EPP | DE | AFET |
| Rapporteur for opinion | Dario Nardella | S&D | IT | AGRI |
| Rapporteur for opinion | Niclas Herbst | EPP | DE | CONT |
| Rapporteur for opinion | Hélder Sousa Silva | EPP | PT | CULT |
| Rapporteur for opinion | Charles Goerens | Renew | LU | DEVE |
| Rapporteur for opinion | Marlena Maląg | ECR | PL | ECON |
| Rapporteur for opinion | Romana Tomc | EPP | SI | EMPL |
| Rapporteur for opinion | Antonio Decaro | S&D | IT | ENVI |
| Rapporteur for opinion | Lina Gálvez | S&D | ES | FEMM |
| Rapporteur for opinion | Maria Grapini | S&D | RO | IMCO |
| Rapporteur for opinion | Eero Heinäluoma | S&D | FI | ITRE |
| Rapporteur for opinion | Evin Incir | S&D | SE | LIBE |
| Rapporteur for opinion | Bogdan Rzońca | ECR | PL | PETI |
| Rapporteur for opinion | Gabriella Gerzsenyi | EPP | HU | REGI |
ShowHide the other 57 people
| Role | Name | Group | Country | Committee |
|---|---|---|---|---|
| Rapporteur for opinion | Michalis Hadjipantela | EPP | CY | SANT |
| Rapporteur for opinion | Marie-Agnes STRACK-ZIMMERMANN | Renew | DE | SEDE |
| Shadow rapporteur for opinion | Alexandr Vondra | ECR | CZ | |
| Shadow rapporteur for opinion | António Tânger Corrêa | PfE | PT | |
| Shadow rapporteur for opinion | Assita Kanko | ECR | BE | |
| Shadow rapporteur for opinion | Beata Szydło | ECR | PL | |
| Shadow rapporteur for opinion | Benoit Cassart | Renew | BE | |
| Shadow rapporteur for opinion | Brigitte van den Berg | Renew | NL | |
| Shadow rapporteur for opinion | Carlo Fidanza | ECR | IT | |
| Shadow rapporteur for opinion | Charles Goerens | Renew | LU | |
| Shadow rapporteur for opinion | Christian Ehler | EPP | DE | |
| Shadow rapporteur for opinion | Elena Kountoura | The Left | EL | |
| Shadow rapporteur for opinion | Erik Marquardt | Greens/EFA | DE | |
| Shadow rapporteur for opinion | Fabienne Keller | Renew | FR | |
| Shadow rapporteur for opinion | Fabrice Leggeri | PfE | FR | |
| Shadow rapporteur for opinion | Francesco Torselli | ECR | IT | |
| Shadow rapporteur for opinion | Gerben-Jan Gerbrandy | Renew | NL | |
| Shadow rapporteur for opinion | Gilles Pennelle | PfE | FR | |
| Shadow rapporteur for opinion | Giorgos Georgiou | The Left | CY | |
| Shadow rapporteur for opinion | Hannah Neumann | Greens/EFA | DE | |
| Shadow rapporteur for opinion | Irena Joveva | Renew | SI | |
| Shadow rapporteur for opinion | Irene Montero | The Left | ES | |
| Shadow rapporteur for opinion | Irmhild Bossdorf | ESN | DE | |
| Shadow rapporteur for opinion | Joanna SCHEURING-WIELGUS | S&D | PL | |
| Shadow rapporteur for opinion | João Oliveira | The Left | PT | |
| Shadow rapporteur for opinion | Jonás Fernández | S&D | ES | |
| Shadow rapporteur for opinion | Jonas Sjöstedt | The Left | SE | |
| Shadow rapporteur for opinion | José Cepeda | S&D | ES | |
| Shadow rapporteur for opinion | Kai Tegethoff | Greens/EFA | DE | |
| Shadow rapporteur for opinion | Kamila GASIUK-PIHOWICZ | EPP | PL | |
| Shadow rapporteur for opinion | Lena Schilling | Greens/EFA | AT | |
| Shadow rapporteur for opinion | Ľudovít Ódor | Renew | SK | |
| Shadow rapporteur for opinion | Luke Ming Flanagan | The Left | IE | |
| Shadow rapporteur for opinion | Maria Ohisalo | Greens/EFA | FI | |
| Shadow rapporteur for opinion | Marie-Luce BRASIER-CLAIN | PfE | FR | |
| Shadow rapporteur for opinion | Marit Maij | S&D | NL | |
| Shadow rapporteur for opinion | Mārtiņš Staķis | Greens/EFA | LV | |
| Shadow rapporteur for opinion | Mélanie Disdier | PfE | FR | |
| Shadow rapporteur for opinion | Michał Dworczyk | ECR | PL | |
| Shadow rapporteur for opinion | Michał Szczerba | EPP | PL | |
| Shadow rapporteur for opinion | Michalis Hadjipantela | EPP | CY | |
| Shadow rapporteur for opinion | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | RO | |
| Shadow rapporteur for opinion | Olivier Chastel | Renew | BE | |
| Shadow rapporteur for opinion | Ondřej Knotek | PfE | CZ | |
| Shadow rapporteur for opinion | Özlem Demirel | The Left | DE | |
| Shadow rapporteur for opinion | Paolo Borchia | PfE | IT | |
| Shadow rapporteur for opinion | Pasquale Tridico | The Left | IT | |
| Shadow rapporteur for opinion | Piotr Müller | ECR | PL | |
| Shadow rapporteur for opinion | Rasmus Andresen | Greens/EFA | DE | |
| Shadow rapporteur for opinion | Roman Haider | PfE | AT | |
| Shadow rapporteur for opinion | Rosa Serrano Sierra | S&D | ES | |
| Shadow rapporteur for opinion | Ruggero Razza | ECR | IT | |
| Shadow rapporteur for opinion | Tomáš Kubín | PfE | CZ | |
| Shadow rapporteur for opinion | Tomáš Zdechovský | EPP | CZ | |
| Shadow rapporteur for opinion | Veronika Cifrová Ostrihoňová | Renew | SK | |
| Shadow rapporteur for opinion | Victor Negrescu | S&D | RO | |
| Shadow rapporteur for opinion | Wouter Beke | EPP | BE |
Documents
Newest first. Each opens at its source.
- Report · A10-0192/2025Parliament
- Report · A10-0235/2025Parliament
- Proposal · COM(2025)0300Commission
- Proposal · COM(2025)0851Commission
- Text adopted · OJ L 26.02.2026Commission
- Committee opinion · PE773.052Parliament
- Committee opinion · PE774.291Parliament
- Committee opinion · PE774.397Parliament
- Committee opinion · PE774.421Parliament
- Committee opinion · PE774.499Parliament
- Committee opinion · PE774.578Parliament
- Committee opinion · PE774.593Parliament
- Committee opinion · PE775.468Parliament
- Committee opinion · PE775.504Parliament
- Committee opinion · PE775.546Parliament
ShowHide the other 10 documents
- Committee opinion · PE775.684Parliament
- Committee opinion · PE776.807Parliament
- Committee opinion · PE776.809Parliament
- Committee opinion · PE776.822Parliament
- Committee opinion · PE776.850Parliament
- Report · PE777.065Parliament
- Amendments · PE778.074Parliament
- Amendments · PE778.084Parliament
- Text adopted · T10-0244/2025Parliament
- Text adopted · T10-0294/2025Parliament
Summary
GeneratedThe EU's 2026 general budget sets annual spending priorities and commitments across all policy areas, affecting every sector receiving EU funding, including agriculture, cohesion, research, and external action. Parliament approved it on November 26, 2025, after trilogue negotiations with the Council. The budget is now in force as the adopted annual budget for 2026.
What the workspace adds on this file
Everything above is the public record. Subscribers see this page with their own layer on top.
Why it matters to you
What moved
Your contacts on it
A first draft
Sources: EP Legislative Observatory. Record as of 14 Sept 2026. Something wrong on this page? Report an error.
Request access
See this file with your own layer on top: why it matters to you, your contacts on it and a first draft. We’ll schedule a 20-minute walkthrough.
EU-hosted · GDPR-compliant · Trust Center →
By submitting, you agree to our privacy policy.