Guidelines for the 2026 budget - Section III
Guidelines for the 2026 Budget - Section III
- Stage
- EP position adopted, reached 2 Apr 2025
- Rapporteur
- Andrzej Halicki (EPP)
- Last activity
- 2 Apr 2025
Where it stands
Latest: Plenary vote, 2 Apr 2025.
ShowHide the earlier record: 5 dates, 11 Dec 2024 to 18 Feb 2025
- 11 Dec 2024
- Committee opinion tabled
- 17 Dec 2024
- Committee opinion tabled
- 20 Dec 2024
- Committee report tabled
- 22 Jan 2025
- Committee opinion tabled
- 18 Feb 2025
- Committee opinion adopted
- 19 Feb 2025
- Committee opinion adopted
- 24 Feb 2025
- Committee amendments tabled
- 20 Mar 2025
- Committee report adopted
- 25 Mar 2025
- Tabled for plenary
- 26 Mar 2025
- Tabled for plenary
- 27 Mar 2025
- Tabled for plenary
- 31 Mar 2025
- Debate in plenary
- 2 Apr 2025
- Plenary vote
Who is on it
The Parliament's rapporteurs, shadow rapporteurs and opinion rapporteurs currently on this file.
| Role | Name | Group | Country | Committee |
|---|---|---|---|---|
| Rapporteur | Andrzej Halicki | EPP | PL | BUDG |
| Shadow rapporteur | Alexander Jungbluth | ESN | DE | BUDG |
| Shadow rapporteur | João Oliveira | The Left | PT | BUDG |
| Shadow rapporteur | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | RO | BUDG |
| Shadow rapporteur | Nils Ušakovs | S&D | LV | BUDG |
| Shadow rapporteur | Ruggero Razza | ECR | IT | BUDG |
| Shadow rapporteur | Stine Bosse | Renew | DK | BUDG |
| Shadow rapporteur | Tamás Deutsch | PfE | HU | BUDG |
| Rapporteur for opinion | Sven Simon | EPP | DE | AFCO |
| Rapporteur for opinion | Michael Gahler | EPP | DE | AFET |
| Rapporteur for opinion | Dario Nardella | S&D | IT | AGRI |
| Rapporteur for opinion | Niclas Herbst | EPP | DE | CONT |
| Rapporteur for opinion | Hélder Sousa Silva | EPP | PT | CULT |
| Rapporteur for opinion | Antonio Decaro | S&D | IT | ENVI |
| Rapporteur for opinion | Eero Heinäluoma | S&D | FI | ITRE |
| Rapporteur for opinion | Gabriella Gerzsenyi | EPP | HU | REGI |
| Rapporteur for opinion | Gheorghe Falcă | EPP | RO | TRAN |
| Shadow rapporteur for opinion | Alexandr Vondra | ECR | CZ | |
| Shadow rapporteur for opinion | Anja Arndt | ESN | DE | |
| Shadow rapporteur for opinion | Annamária Vicsek | PfE | HU | |
| Shadow rapporteur for opinion | Brigitte van den Berg | Renew | NL | |
| Shadow rapporteur for opinion | Diana Riba I Giner | Greens/EFA | ES | |
| Shadow rapporteur for opinion | Francesco Torselli | ECR | IT | |
| Shadow rapporteur for opinion | Gerben-Jan Gerbrandy | Renew | NL | |
| Shadow rapporteur for opinion | Hristo Petrov | Renew | BG | |
| Shadow rapporteur for opinion | Irena Joveva | Renew | SI | |
| Shadow rapporteur for opinion | João Oliveira | The Left | PT | |
| Shadow rapporteur for opinion | Jonas Sjöstedt | The Left | SE | |
| Shadow rapporteur for opinion | José Cepeda | S&D | ES | |
| Shadow rapporteur for opinion | Lara Magoni | ECR | IT |
ShowHide the other 26 people
| Role | Name | Group | Country | Committee |
|---|---|---|---|---|
| Shadow rapporteur for opinion | Lena Schilling | Greens/EFA | AT | |
| Shadow rapporteur for opinion | Maria Ohisalo | Greens/EFA | FI | |
| Shadow rapporteur for opinion | Marit Maij | S&D | NL | |
| Shadow rapporteur for opinion | Michalis Hadjipantela | EPP | CY | |
| Shadow rapporteur for opinion | Nicola Zingaretti | S&D | IT | |
| Shadow rapporteur for opinion | Nikos Pappas | The Left | EL | |
| Shadow rapporteur for opinion | Rachel Blom | PfE | NL | |
| Shadow rapporteur for opinion | Zsuzsanna Borvendég | ESN | HU | |
| Shadow rapporteur for opinion | Hilde Vautmans | Renew | BE | AFET |
| Shadow rapporteur for opinion | Nacho Sánchez Amor | S&D | ES | AFET |
| Shadow rapporteur for opinion | Özlem Demirel | The Left | DE | AFET |
| Shadow rapporteur for opinion | Sebastiaan Stöteler | PfE | NL | AFET |
| Shadow rapporteur for opinion | Tineke Strik | Greens/EFA | NL | AFET |
| Shadow rapporteur for opinion | Carlo Fidanza | ECR | IT | AGRI |
| Shadow rapporteur for opinion | Charles Goerens | Renew | LU | AGRI |
| Shadow rapporteur for opinion | Luke Ming Flanagan | The Left | IE | AGRI |
| Shadow rapporteur for opinion | Nicolae ȘTEFĂNUȚĂ | Greens/EFA | RO | AGRI |
| Shadow rapporteur for opinion | Raffaele Stancanelli | PfE | IT | AGRI |
| Shadow rapporteur for opinion | Wouter Beke | EPP | BE | AGRI |
| Shadow rapporteur for opinion | Dan Barna | Renew | RO | REGI |
| Shadow rapporteur for opinion | Valentina Palmisano | The Left | IT | REGI |
| Shadow rapporteur for opinion | Vladimir Prebilič | Greens/EFA | SI | REGI |
| Shadow rapporteur for opinion | Beata Szydło | ECR | PL | TRAN |
| Shadow rapporteur for opinion | Benoit Cassart | Renew | BE | TRAN |
| Shadow rapporteur for opinion | Kai Tegethoff | Greens/EFA | DE | TRAN |
| Shadow rapporteur for opinion | Rosa Serrano Sierra | S&D | ES | TRAN |
Amendments
Tabled between 16 Jan 2025 and 24 Feb 2025.
By committee
- BUDG356
- AGRI133
- TRAN60
- AFET56
By author
- Jean-Marc Germain · S&D65
- Nicolae ȘTEFĂNUȚĂ · Greens/EFA59
- Nils Ušakovs46
- Karlo Ressler34
- Lucia Yar33
- Stine Bosse33
- Benoit Cassart28
- João Oliveira25
- Tamás Deutsch23
- Anouk van Brug21
ShowHide 20 more authors
- Joachim Streit21
- Moritz Körner20
- Alicia Homs Ginel19
- Rosa Serrano Sierra19
- Sérgio Gonçalves19
- Jan-Christoph Oetjen18
- Valérie Devaux18
- Dan-Ştefan Motreanu16
- Daniel Buda16
- Emmanouil Fragkos16
- Angéline Furet15
- Auke Zijlstra15
- Fabienne Keller15
- Julien Sanchez15
- Alexander Jungbluth14
- Stanisław Tyszka13
- Victor Negrescu13
- Christian Ehler11
- Kai Tegethoff · Greens/EFA11
- Nina Carberry11
Amendments each member tabled or co-signed, among signers matched to our directory. The record names a matched author on 604 of the 605 amendments.
By article
- Paragraph 134
- Paragraph 231
- Paragraph 329
- Paragraph 727
- Paragraph 425
- Paragraph 623
- Paragraph 820
- Paragraph 519
- Paragraph 1015
- Paragraph 4 a (new)15
ShowHide 20 more provisions
- Paragraph 1 a (new)11
- Paragraph 1111
- Paragraph 1211
- Paragraph 2111
- Paragraph 1410
- Paragraph 1710
- Paragraph 2 a (new)10
- Paragraph 21 a (new)10
- Paragraph 8 a (new)10
- Paragraph 169
- Paragraph 229
- Paragraph 239
- Paragraph 138
- Paragraph 158
- Paragraph 258
- Paragraph 247
- Paragraph 4 b (new)7
- Paragraph 5 a (new)7
- Paragraph 7 a (new)7
- Paragraph 15 a (new)6
Covers 417 of the 605 amendments.
What the workspace adds on this file
Everything above is the public record. In the workspace, subscribers see this file with their own layer on top.
Why it matters to you
What moved
Your contacts on it
A first draft
Sources: EP Legislative Observatory. Record as of 12 Oct 2026. Something wrong on this page? Report an error.
Request access
See this file with your own layer on top: why it matters to you, your contacts on it and a first draft. We’ll schedule a 20-minute walkthrough.
Hosted in the EU · Security →
By submitting, you agree to our privacy policy.